Tools Library
This is where you give your character superpowers (or take them away). Every tool here is a specific capability your character can use during conversations β things like searching the web, creating polls, sending DMs, generating images, or even joining voice channels. How to get here:Go to your characterβs dashboard β left sidebar β click Universal β click Tools LibraryThe full path is: Universal β Tools Library
How Tools Work
The Tools Library is a grid of cards β each card is one tool. Each card has:- The toolβs name and a short description
- Which platform(s) it works on (Discord, Web, etc.)
- A toggle (on/off switch)
- A π lock icon if the tool requires a paid plan
Filters
At the top of the Tools Library page there are filter buttons to help you find tools:| Filter | What it shows |
|---|---|
| All | Every tool available in the library |
| Free | Only tools available on the free plan |
| Paid | Only tools that require a paid subscription to unlock |
| Enabled | Only tools you currently have turned on |
Complete Tool List
Tools that work on Both Discord and Web
| Tool | What it does |
|---|---|
| Message Reactions | Your character can react to messages with emojis β just like a real person would react with a π or β€οΈ. |
| Image Generation | Your character can generate images from text descriptions using AI. When someone asks βdraw me a cat,β it actually creates and sends an image. |
| Code Sandbox | Your character can write code AND run it in a safe environment to test it, then show the results. |
| GIFs | Your character can search Tenor for GIFs and share them in conversations. |
| Wikipedia | Your character can search Wikipedia and pull information to answer factual questions. |
| YouTube Search | Your character can search YouTube for videos and share links in conversation. |
| Web Scraper | Your character can visit a specific webpage and read its contents, then use that information when responding. |
Discord-Only Tools
These tools only work inside Discord:| Tool | Plan needed | What it does |
|---|---|---|
| Web Search π | Paid | Your character can search the web in real time to find current information. |
| Administration π | Paid | Gives your character server management abilities β managing channels, roles, emojis, and more. |
| Minecraft π | Paid | Allows your character to join and leave Minecraft servers on its own. |
| Twitter / X π | Paid | Your character can control its X/Twitter account from Discord β posting, replying, liking, and browsing. |
| Message Formatting π | Paid | Your character can create interactive Discord buttons, dropdown menus, and action rows β like a real app. |
| DM User | Free | Your character can send direct messages (DMs) directly to users. |
| Set Reminder | Free | Your character can set a reminder and ping a user at a specified time. |
| VC Presence | Free | Your character can join and leave Discord voice channels. |
| Channels | Free | Your character can see, list, and interact with server channels. |
| Message History | Free | Your character can fetch and read recent messages in a channel to understand context. |
| Polls | Free | Your character can create and manage Discord polls to collect votes from server members. |
| Threads | Free | Your character can create threads, send messages into threads, and manage thread content. |
| Pins | Free | Your character can pin or unpin messages in channels. |
| Embeds | Free | Your character can send rich embed messages with titles, images, color bars, and structured fields. |
| Message Controls | Free | Your character can edit or delete messages it has already sent. |
| Stickers | Free | Your character can send Discord server stickers in messages. |
| Edit Profile | Free | Your character can update its own Discord avatar, banner, and bio during conversations. |
Tools marked with π require a paid plan. Click Upgrade on the tool card to go to billing and upgrade your plan. Once upgraded, the lock disappears and you can enable that tool.
Turning Tools On or Off
Click any tool card to toggle it on or off. Itβs immediate β no save button needed.- Green / active = tool is ON
- Grey / inactive = tool is OFF