> ## Documentation Index
> Fetch the complete documentation index at: https://docs.aurinfer.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> A snapshot of your account's activity, usage statistics, and current plan status — all in one place.

# Account Overview

This page is your **account dashboard** — a single page that shows everything happening across your account at a glance. You can see your current plan, how much of your monthly quota you've used, your all-time totals, and a chart of recent activity.

**How to get here:**

> In the left sidebar, click the **Account** section → then click **Overview**

The full path is: **Account → Overview**

***

## Current Plan

At the top of the Overview page, your active subscription plan is shown clearly.

| Field         | What it shows                                                                                                        |
| ------------- | -------------------------------------------------------------------------------------------------------------------- |
| **Plan Name** | The name of your current subscription (e.g., Free, Tomahawk, BrahMos, Oreshnik, Tomahawk+, etc.)                     |
| **Status**    | Whether your plan has usage caps or unlimited usage                                                                  |
| **Scope**     | Confirms the plan applies to your entire account — all your characters and integrations share the same monthly quota |

<Info>
  All your characters share one monthly quota. If you have 3 characters and they all generate images, the image credits are all drawn from the same pool. Your plan covers your whole account, not each character separately.
</Info>

***

## Monthly Usage

This section shows **how much of your monthly quota you've used** in the current billing period.

| Stat               | What it shows                                                         |
| ------------------ | --------------------------------------------------------------------- |
| **Voice Messages** | How many voice messages have been generated this month                |
| **Images**         | How many AI images have been generated this month                     |
| **Voice Time**     | Total minutes of voice call time used this month                      |
| **Total Messages** | Combined count of all messages sent by all your characters this month |

Below these stats, you'll see the **reset date** — when your monthly usage resets back to zero (e.g., *"Usage resets: August 1"*).

<Tip>
  If you're getting close to your monthly limit, you can upgrade your plan from **Account → Billing**. Paid plans have significantly higher or unlimited quotas.
</Tip>

***

## All-Time Stats

Below the monthly section, there's a second set of counters showing your **total usage across all time** — these never reset.

| Stat               | What it shows                                                             |
| ------------------ | ------------------------------------------------------------------------- |
| **Messages**       | Total messages sent by all your characters since your account was created |
| **Voice Messages** | Total voice messages generated across all time                            |
| **Voice Time**     | Total voice call minutes generated across all time                        |
| **Images**         | Total AI images generated across all time                                 |

***

## Activity

At the bottom of the page is a **Daily Activity chart** showing your usage over the last 14 days as a graph.

Use this chart to:

* See which days your characters are most active
* Spot unusually high activity (could mean something unexpected is happening)
* Track whether your character engagement is growing over time
